|
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male August Wünsch | ||
| Birth | 23 Oct 1832 | Böhemen Koenigreich, Austria |
| Died | 25 Sep 1908 | Venâncio Aires, Rio Grande do Sul, Brasil |
| Buried | ||
| Married | 1855 | |
| Father | Wünsch | F000370 Group Sheet | |
| Mother | ||
Mother | Female Pauline Ulmann | ||
| Birth | 21 Jul 1839 | Gablonz, Böhemen, Austria |
| Died | 30 Sep 1916 | Santa Cruz Do Sul, Rio Grande Do Sul, Brazil |
| Buried | ||
| Father | Antonio Francisco Ulmann | F006841 Group Sheet | |
| Mother | Thereza Poenner | F006841 Group Sheet | |
| Children | ||
Child 1 | Male Josef Wünsch | ||
| Birth | 4 Apr 1858 | Böhemen Koenigreich, Austria |
| Died | 22 Feb 1943 | |
| Buried | ||
| Spouse | Luiza Knebel | F000314 | |
| Married | 1887 | |
Child 2 | Female Paulina Wünsch | ||
| Birth | 14 Jul 1861 | Gablonz, Böhemen, Austria |
| Died | 6 Mar 1945 | Marechal Floriano, Rio Grande do Sul, Brasil |
| Buried | ||
| Spouse | Anton Christian Bencke | F000377 | |
| Married | 1 Jul 1882 | |
Child 3 | Female Anna Wünsch | ||
| Birth | 7 Aug 1864 | Johannesberg, Kreis Gablonz, Böhemen, Austria |
| Died | 31 Oct 1927 | |
| Buried | ||
| Spouse | Ernst Kretschmer | F000333 | |
| Married | ||
Child 4 | Male Antonio Wünsch | ||
| Birth | 24 Aug 1868 | Böhemen Koenigreich, Austria |
| Died | 3 Oct 1940 | Linha Maria Madalena, Venâncio Aires, Rio Grande do Sul, Brasil |
| Buried | ||
| Spouse | Henrieta Philippina Meurer | F000277 | |
| Married | 1890 | Rio Grande do Sul, Brasil |
Child 5 | Female Emma Wünsch | ||
| Birth | 4 Jan 1880 | Santa Cruz Do Sul, Rio Grande Do Sul, Brazil |
| Christened | 21 Jan 1880 | Sao Joao Batista, Santa Cruz Do Sul, Rio Grande do Sul, Brasil |
| Died | Yes, date unknown | |
| Buried | ||
| Albums | August Wünsch e Pauline Ulmann (60) Fotos e Documentos da genealogia de August Wünsch e Pauline Ulmann |
|
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |