|
Home
Search
Print
Login
Add Bookmark
| Suffix | I | |||||||||||
| Birth | 24 Dec 1832 | Josefsthal, Kreis Gablonz, Böhemen, Austria |
||||||||||
| Gender | Male | |||||||||||
| Died | Yes, date unknown | |||||||||||
| Person ID | I005634 | Wunsch Family | ||||||||||
| Last Modified | 17 May 2010 | |||||||||||
| Family | Helene Steffen, b. 1834, d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F000587 | Group Sheet | ||||||||||
| Event Map | Event
|
| Notes |
|
|
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |