|
Home
Search
Print
Login
Add Bookmark
Latitude: -26.9187423, Longitude: -49.0660362Birth
Matches 1 to 20 of 20
| Birth | Tree | ||||
| 1 | 28 Sep 2004 | Blumenau, Santa Catarina, Brasil | I005518 | Wunsch Family | |
| 2 | 15 Oct 1998 | Blumenau, Santa Catarina, Brasil | I001965 | Wunsch Family | |
| 3 | 1 Jul 1948 | Blumenau, Santa Catarina, Brasil | I016028 | Wunsch Family | |
| 4 | 31 Jan 1973 | Blumenau, Santa Catarina, Brasil | I009653 | Wunsch Family | |
| 5 | Blumenau, Santa Catarina, Brasil | I000786 | Wunsch Family | ||
| 6 | 5 May 1857 | Blumenau, Santa Catarina, Brasil | I016042 | Wunsch Family | |
| 7 | 9 Nov 1971 | Blumenau, Santa Catarina, Brasil | I016030 | Wunsch Family | |
| 8 | 23 Apr 1970 | Blumenau, Santa Catarina, Brasil | I016029 | Wunsch Family | |
| 9 | 7 Aug 1882 | Blumenau, Santa Catarina, Brasil | I016051 | Wunsch Family | |
| 10 | 28 Aug 1895 | Blumenau, Santa Catarina, Brasil | I016047 | Wunsch Family | |
| 11 | 19 Nov 1889 | Blumenau, Santa Catarina, Brasil | I016048 | Wunsch Family | |
| 12 | 3 Aug 1897 | Blumenau, Santa Catarina, Brasil | I016046 | Wunsch Family | |
| 13 | 31 Oct 1887 | Blumenau, Santa Catarina, Brasil | I016050 | Wunsch Family | |
| 14 | 26 Dec 1880 | Blumenau, Santa Catarina, Brasil | I016052 | Wunsch Family | |
| 15 | 13 Jul 1888 | Blumenau, Santa Catarina, Brasil | I016049 | Wunsch Family | |
| 16 | 10 Dec 1879 | Blumenau, Santa Catarina, Brasil | I016053 | Wunsch Family | |
| 17 | 3 Aug 1877 | Blumenau, Santa Catarina, Brasil | I016054 | Wunsch Family | |
| 18 | 31 Mar 1899 | Blumenau, Santa Catarina, Brasil | I000778 | Wunsch Family | |
| 19 | 11 Dec 1878 | Blumenau, Santa Catarina, Brasil | I016045 | Wunsch Family | |
| 20 | 9 Sep 1961 | Blumenau, Santa Catarina, Brasil | I000920 | Wunsch Family | |
Died
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | 13 Jul 1952 | Blumenau, Santa Catarina, Brasil | I016021 | Wunsch Family | |
| 2 | 20 Jan 1917 | Blumenau, Santa Catarina, Brasil | I016041 | Wunsch Family | |
| 3 | 2 Oct 1877 | Blumenau, Santa Catarina, Brasil | I016043 | Wunsch Family | |
| 4 | 7 Nov 1990 | Blumenau, Santa Catarina, Brasil | I000778 | Wunsch Family | |
| 5 | 14 Jan 1993 | Blumenau, Santa Catarina, Brasil | I000773 | Wunsch Family | |
| 6 | 13 Apr 1990 | Blumenau, Santa Catarina, Brasil | I000774 | Wunsch Family | |
Married
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | Belli / Nascimento | 28 Nov 1997 | Blumenau, Santa Catarina, Brasil | F000210 | Wunsch Family |
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |