|
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 4788 for Last Name equals WUNSCH AND tree equals Wunsch Family
| Born/Christened |
Tree | ||||
| 1 | I006789 | Wunsch Family | |||
| 2 | I006965 | Wunsch Family | |||
| 3 | I011305 | Wunsch Family | |||
| 4 | I013328 | Wunsch Family | |||
| 5 | I014522 | Wunsch Family | |||
| 6 | I006816 | Wunsch Family | |||
| 7 | I009118 | Wunsch Family | |||
| 8 | I009123 | Wunsch Family | |||
| 9 | b. | Germany | I009136 | Wunsch Family | |
| 10 | b. | Baden, Germany | I009175 | Wunsch Family | |
| 11 | I009356 | Wunsch Family | |||
| 12 | b. | Preussen | I009521 | Wunsch Family | |
| 13 | I009532 | Wunsch Family | |||
| 14 | I018585 | Wunsch Family | |||
| 15 | I018674 | Wunsch Family | |||
| 16 | I018693 | Wunsch Family | |||
| 17 | I018697 | Wunsch Family | |||
| 18 | I019313 | Wunsch Family | |||
| 19 | I019321 | Wunsch Family | |||
| 20 | I019510 | Wunsch Family | |||
| 21 | I019709 | Wunsch Family | |||
| 22 | b. 1766 | Bern, Bern, Switzerland | I015755 | Wunsch Family | |
| 23 | b. 19 Jul 1785 | I019618 | Wunsch Family | ||
| 24 | b. 1812 | Stetten, Germany | I003242 | Wunsch Family | |
| 25 | b. 1834 | Stetten, Germany | I003268 | Wunsch Family | |
| 26 | I006896 | Wunsch Family | |||
| 27 | I009416 | Wunsch Family | |||
| 28 | I009422 | Wunsch Family | |||
| 29 | I012591 | Wunsch Family | |||
| 30 | b. | Austria | I017841 | Wunsch Family | |
| 31 | b. 1720 | Zlabern, Niederoesterreich, Austria | I003349 | Wunsch Family | |
| 32 | b. 26 Jul 1824 | I008981 | Wunsch Family | ||
| 33 | b. 14 Jul 1841 | Baiersbronn-Schloss, Wuerttemberg, Germany | I008992 | Wunsch Family | |
| 34 | c. 18 Aug 1854 | Fraenkisch Crumbach, Starkenburg, Hessen, Germany | I009022 | Wunsch Family | |
| 35 | b. 10 Oct 1877 | Besse, Hessen, Germany | I013042 | Wunsch Family | |
| 36 | b. Jan 1735 | Neugut, Reisen, Lissa, Posen, Germany | I008998 | Wunsch Family | |
| 37 | b. 1780 | Lissa, Dolnoslaskie, Poland | I008994 | Wunsch Family | |
| 38 | b. 1830 | Reisen, Lissa, Posen, Germany | I008993 | Wunsch Family | |
| 39 | I006876 | Wunsch Family | |||
| 40 | I005497 | Wunsch Family | |||
| 41 | I006869 | Wunsch Family | |||
| 42 | I012761 | Wunsch Family | |||
| 43 | b. 5 Oct 1736 | Haga, Saaksmaki, Hame, Finland | I005505 | Wunsch Family | |
| 44 | b. 1663 | Finland | I005344 | Wunsch Family | |
| 45 | b. 21 Jul 1763 | Skee, Goteborg och Bohus, Sweden | I011569 | Wunsch Family | |
| 46 | b. 22 Aug 1795 | Skee, Goteborg och Bohus, Sweden | I010628 | Wunsch Family | |
| 47 | b. 1 Mar 1830 | I008980 | Wunsch Family | ||
| 48 | c. 6 Dec 1835 | Forbach, Rastatt, Baden-Württemberg, Germany | I008985 | Wunsch Family | |
| 49 | I009007 | Wunsch Family | |||
| 50 | I014804 | Wunsch Family | |||
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |