|
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Feb 1687 | Moeglingen, Neckarkreis, Baden-Württemberg, Germany | I004657 | Wunsch Family | |
| 2 | 7 Feb 1757 | Zlabern, Niederoesterreich, Austria | I016208 | Wunsch Family | |
| 3 | 7 Feb 1784 | Klein Schweinbarth, Noe, Austria | I016126 | Wunsch Family | |
| 4 | 7 Feb 1787 | Forbach, Baden-Württemberg, Germany | I019618 | Wunsch Family | |
| 5 | 7 Feb 1800 | Doeberle, Böhemen, Austria | I014711 | Wunsch Family | |
| 6 | 7 Feb 1802 | Forbach, Baden-Württemberg, Germany | I021898 | Wunsch Family | |
| 7 | 7 Feb 1804 | I012293 | Wunsch Family | ||
| 8 | 7 Feb 1809 | Voitelsbrunn Mähren, Böhemen, Austria | I016158 | Wunsch Family | |
| 9 | 7 Feb 1809 | Witzschdorf, Chemnitz, Sachsen-Anhalt, Germany | I011276 | Wunsch Family | |
| 10 | 7 Feb 1809 | Hoerdt, Pfalz, Bayern, Germany | I003778 | Wunsch Family | |
| 11 | 7 Feb 1816 | Emmaus, Northampton, Pennsylvania, USA | I013389 | Wunsch Family | |
| 12 | 7 Feb 1816 | Stetten, Baden-Württemberg, Germany | I015490 | Wunsch Family | |
| 13 | 7 Feb 1822 | Uhlbach, Baden-Württemberg, Germany | I012482 | Wunsch Family | |
| 14 | 7 Feb 1827 | Enkirch, Rheinland-Pfalz, Germany | I007533 | Wunsch Family | |
| 15 | 7 Feb 1829 | Forbach, Baden-Württemberg, Germany | I010528 | Wunsch Family | |
| 16 | 7 Feb 1843 | Crailsheim, Germany | I018879 | Wunsch Family | |
| 17 | 7 Feb 1845 | Scharchen, Austria | I001520 | Wunsch Family | |
| 18 | 7 Feb 1865 | Greenfield, Franklin, Maachusetts, USA | I029354 | Wunsch Family | |
| 19 | 7 Feb 1867 | Forbach, Baden-Württemberg, Germany | I009014 | Wunsch Family | |
| 20 | 7 Feb 1871 | Strasbourg, Bas-Rhin, France | I023354 | Wunsch Family | |
| 21 | 7 Feb 1872 | Forbach, Baden-Württemberg, Germany | I021915 | Wunsch Family | |
| 22 | 7 Feb 1881 | I032505 | Wunsch Family | ||
| 23 | 7 Feb 1883 | Voigtsbach Reichenberg, Böhemen, Austria | I007710 | Wunsch Family | |
| 24 | 7 Feb 1885 | I000928 | Wunsch Family | ||
| 25 | 7 Feb 1893 | Uhlbach, Baden-Württemberg, Germany | I028777 | Wunsch Family | |
| 26 | 7 Feb 1923 | I002115 | Wunsch Family | ||
| 27 | 7 Feb 1939 | I015523 | Wunsch Family | ||
| 28 | 7 Feb 1939 | Dordrecht, Zuid Holland, Netherlands | I015449 | Wunsch Family | |
| 29 | 7 Feb 1976 | Guarapuava, Paraná, Brasil | I006242 | Wunsch Family | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 7 Feb 1821 | Ottenau, Baden-Württemberg, Germany | I010931 | Wunsch Family | |
| 2 | 7 Feb 1869 | Forbach, Baden-Württemberg, Germany | I010378 | Wunsch Family | |
| 3 | 7 Feb 1869 | Baden-Baden, Baden-Württemberg, Germany | I008985 | Wunsch Family | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1704 | Giengen, Baden-Württemberg, Germany | I017412 | Wunsch Family | |
| 2 | 7 Feb 1793 | Taura, Leipzig, Sachsen-Anhalt, Germany | I011640 | Wunsch Family | |
| 3 | 7 Feb 1839 | I012483 | Wunsch Family | ||
| 4 | 7 Feb 1852 | I021614 | Wunsch Family | ||
| 5 | 7 Feb 1855 | Pietz, Wendische Gemeinde Peitz, Cottbus, Brandenburg, Germany | I024163 | Wunsch Family | |
| 6 | 7 Feb 1856 | I011748 | Wunsch Family | ||
| 7 | 7 Feb 1861 | I022134 | Wunsch Family | ||
| 8 | 7 Feb 1935 | Klein Schweinbarth, Noe, Austria | I003187 | Wunsch Family | |
Married
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1708 | I016387 | Wunsch Family | ||
| 2 | 7 Feb 1708 | I016367 | Wunsch Family | ||
| 3 | 7 Feb 1763 | Forbach, Baden-Württemberg, Germany | I020273 | Wunsch Family | |
| 4 | 7 Feb 1763 | Forbach, Baden-Württemberg, Germany | I020274 | Wunsch Family | |
| 5 | 7 Feb 1769 | Bopfingen, Baden-Württemberg, Germany | I017940 | Wunsch Family | |
| 6 | 7 Feb 1769 | Bopfingen, Baden-Württemberg, Germany | I017941 | Wunsch Family | |
| 7 | 7 Feb 1774 | Isergebirge, Schlesien, Prussia | I008571 | Wunsch Family | |
| 8 | 7 Feb 1774 | Isergebirge, Schlesien, Prussia | I008570 | Wunsch Family | |
| 9 | 7 Feb 1775 | Baden-Baden, Baden-Württemberg, Germany | I012249 | Wunsch Family | |
| 10 | 7 Feb 1775 | Baden-Baden, Baden-Württemberg, Germany | I016015 | Wunsch Family | |
| 11 | 7 Feb 1786 | Seisenbach, Baden-Württemberg, Germany | I017543 | Wunsch Family | |
| 12 | 7 Feb 1786 | Seisenbach, Baden-Württemberg, Germany | I017542 | Wunsch Family | |
| 13 | 7 Feb 1833 | Obendorf, Germany | I018601 | Wunsch Family | |
| 14 | 7 Feb 1833 | Obendorf, Germany | I018600 | Wunsch Family | |
| 15 | 7 Feb 1842 | Inzlingen, Loerrach, Baden-Württemberg, Germany | I019648 | Wunsch Family | |
| 16 | 7 Feb 1842 | Inzlingen, Loerrach, Baden-Württemberg, Germany | I019647 | Wunsch Family | |
| 17 | 7 Feb 1861 | Rhinaud, Bas-Rhin, France | I014758 | Wunsch Family | |
| 18 | 7 Feb 1861 | Rhinaud, Bas-Rhin, France | I014757 | Wunsch Family | |
| 19 | 7 Feb 1891 | Gablonz, Böhemen, Austria | I003622 | Wunsch Family | |
| 20 | 7 Feb 1891 | Gablonz, Böhemen, Austria | I003621 | Wunsch Family | |
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |