|
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1797 | Unterturkheim, Neckarkreis, Wuerttemberg, Germany | I012451 | Wunsch Family | |
| 2 | 10 Mar 1810 | I010149 | Wunsch Family | ||
| 3 | 10 Mar 1824 | Enkirch, Rhineland-Palatinate, Germany | I001686 | Wunsch Family | |
| 4 | 10 Mar 1833 | I014801 | Wunsch Family | ||
| 5 | 10 Mar 1837 | Preussen | I007431 | Wunsch Family | |
| 6 | 10 Mar 1839 | Haller | I016424 | Wunsch Family | |
| 7 | 10 Mar 1847 | Santa Maria, Rio Grande do Sul, Brasil | I003716 | Wunsch Family | |
| 8 | 10 Mar 1857 | Nazareth, Berlin Stadt, Brandenburg, Germany | I016329 | Wunsch Family | |
| 9 | 10 Mar 1862 | I011451 | Wunsch Family | ||
| 10 | 10 Mar 1862 | I015010 | Wunsch Family | ||
| 11 | 10 Mar 1863 | Gablonz, Böhemen, Austria | I003111 | Wunsch Family | |
| 12 | 10 Mar 1864 | Forbach, Rastatt, Baden-Württemberg, Germany | I018271 | Wunsch Family | |
| 13 | 10 Mar 1868 | Ottenau, Baden-Württemberg, Germany | I020070 | Wunsch Family | |
| 14 | 10 Mar 1877 | Hoerden, Baden, Baden, Germany | I018421 | Wunsch Family | |
| 15 | 10 Mar 1879 | Estrela, Rio Grande do Sul, Brasil | I007129 | Wunsch Family | |
| 16 | 10 Mar 1892 | Mosel, Sheboygan, Wisconsin, United States | I017979 | Wunsch Family | |
| 17 | 10 Mar 1903 | Sinimbu, Rio Grande do Sul, Brasil | I002788 | Wunsch Family | |
| 18 | 10 Mar 1906 | Linha Isabel, Venâncio Aires, Rio Grande do Sul, Brasil | I005669 | Wunsch Family | |
| 19 | 10 Mar 1909 | I006859 | Wunsch Family | ||
| 20 | 10 Mar 1935 | Argentina | I001120 | Wunsch Family | |
| 21 | 10 Mar 1947 | I003041 | Wunsch Family | ||
| 22 | 10 Mar 1973 | São Bento do Sul, Santa Catarina, Brasil | I002104 | Wunsch Family | |
| 23 | 10 Mar 1975 | Curitiba, Paraná, Brasil | I003014 | Wunsch Family | |
| 24 | 10 Mar 1977 | Rio Grande do Sul, Brasil | I001851 | Wunsch Family | |
| 25 | 10 Mar 1980 | I004374 | Wunsch Family | ||
| 26 | 10 Mar 1982 | I002082 | Wunsch Family | ||
| 27 | 10 Mar 1990 | Paris, France | I010575 | Wunsch Family | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1664 | Forbach, Rastatt, Baden-Württemberg, Germany | I009442 | Wunsch Family | |
| 2 | 10 Mar 1724 | Amsterdam, Noord Holland, Netherlands | I015891 | Wunsch Family | |
| 3 | 10 Mar 1812 | Forbach, Rastatt, Baden-Württemberg, Germany | I012263 | Wunsch Family | |
| 4 | 10 Mar 1821 | Sankt Kastor Katholisch, Koblenz Stadt, Rheinland, Germany | I011388 | Wunsch Family | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1806 | I009743 | Wunsch Family | ||
| 2 | 10 Mar 1895 | Berlin, Germany | I011983 | Wunsch Family | |
| 3 | 10 Mar 1903 | Augsburg, Schwaben, Bayern, Germany | I019558 | Wunsch Family | |
| 4 | 10 Mar 1918 | Rozellville, Marathon, Wisconsin, United States | I016208 | Wunsch Family | |
| 5 | 10 Mar 1919 | Dayton, Montgomery, Ohio, United States | I019445 | Wunsch Family | |
| 6 | 10 Mar 1930 | I010604 | Wunsch Family | ||
| 7 | 10 Mar 1931 | I002029 | Wunsch Family | ||
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1766 | I016751 | Wunsch Family | ||
| 2 | 10 Mar 1766 | I003900 | Wunsch Family | ||
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |