|
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 20040 |
| Total Males | 10422 (52.01%) |
| Total Females | 9607 (47.94%) |
| Total Unknown Gender | 11 (0.05%) |
| Total Living | 1299 |
| Total Families | 6822 |
| Total Unique Surnames | 3751 |
| Total Photos | 7 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 11 |
| Average Lifespan1 | 52 years, 151 days |
| Earliest Birth (Weriand Von Orlamunde) | 1134 |
| Date of Last GEDCOM Import | 05 Mar 2010 14:03:46 |
| Longest Lived1 | Age |
| Catharina Gregory | 103 years |
| Felippe Balduino Gregory | 102 years |
| Maria Wollmann | 101 years 145 days |
| Catharina Diedrich | 101 years |
| Emma Wunch | 100 years 78 days |
| Carolina Gregory | 100 years |
| Idalina Gregory | 100 years |
| Maria Rosalina Gregory | 100 years |
| Amador Bueno Da Ribeira | 100 years |
| Carl Friedrich Schindler | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |