|
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 34765 |
| Total Males | 17554 (50.49%) |
| Total Females | 17211 (49.51%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 1459 |
| Total Families | 11714 |
| Total Unique Surnames | 6019 |
| Total Photos | 7 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 16 |
| Average Lifespan1 | 43 years, 331 days |
| Earliest Birth (Weriand Von Orlamunde) | 1134 |
| Date of Last GEDCOM Import | 06 Feb 2012 08:40:03 |
| Longest Lived1 | Age |
| Veronica Wunsch | 106 years |
| Margaretha Wunsch | 105 years 331 days |
| Idalina Gregory | 100 years |
| Carolina Gregory | 100 years |
| Maria Rosalina Gregory | 100 years |
| Amador Bueno Da Ribeira | 100 years |
| Anna Barbara Widmaennin | 100 years |
| Hanne Dorothea Wuensch | 100 years |
| Carl Frederick Schindler | 100 years |
| Emma Leuckert | 99 years 86 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |