|
Home
Search
Print
Login
Add Bookmark
| Birth | 16 Jan 1867 | Hammern, Böhemen, Austria |
||||||||||||||
| Gender | Female | |||||||||||||||
| Died | 13 Aug 1940 | Canoinhas, Santa Catarina, Brasil |
||||||||||||||
|
||||||||||||||||
| Person ID | I000002 | Wunsch Family | ||||||||||||||
| Last Modified | 17 May 2010 | |||||||||||||||
| Father | Josef Balatka, b. 1838, Swarof, Böhemen, Austria | |||||||||||||||
| Mother | Paulina Zanta, b. 1870, Waleschnitz, Böhemen, Austria | |||||||||||||||
| Relationship | birth | |||||||||||||||
| Family ID | F000426 | Group Sheet | ||||||||||||||
| Family | Anton Wünsch, b. 13 Feb 1869, Ruppersdorf, Kreis Reichenberg, Böhemen, Austria | |||||||||||||||
| Married | 19 Dec 1886 | São Bento do Sul, Santa Catarina, Brasil |
||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Rio Vermelho (SC) Mapa de Rio Vermelho, Colônia São Bento (SC) | |||||||||||||||
| Antônio Wünsch e Paulina Balatka Certidão de casamento dos imigrantes Anton Wünsch e Pauline Balatka São Bento do Sul - Santa Catarina - Brasil - 19/12/1886 | ||||||||||||||||
| Family ID | F000001 | Group Sheet | ||||||||||||||
| Event Map | Event
|
| Photos | Pauline Balatka Pauline Balatka | |
The Wünsch Family Genealogy site is a project of Family Wünsch of Brazil © 1997-2009 by José Maria Wünsch |